| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 132 | 496881 | 153 | 2618 | 3610063 | 132* | Jeffrey M Lituri | Coorparoo | 2020/2021 | Chatsworth Shield | 6 | 1 | Indooroopilly Districts |
2 | 117 | 1709820 | 153 | 2618 | 3610130 | 117 | Thomas W Cameron | Coorparoo | 2020/2021 | B1 Grade | 7 | 1 | Wellington Point |
3 | 114 | 2947 | 153 | 2618 | 3610124 | 114* | Ross Freiberg | Coorparoo | 2020/2021 | C4 GRADE | 6 | 1 | Brisbane Saints CC |
4 | 89 | 1208077 | 153 | 2618 | 3530628 | 89 | Liam Newman | Coorparoo | 2020/2021 | B3 Grade | 4 | 1 | Valley |
5 | 89 | 1476152 | 153 | 2618 | 3688697 | 89 | Trent Rogers | Coorparoo | 2020/2021 | Chatsworth Shield | 11 | 1 | Indooroopilly Districts |
6 | 88 | 324020 | 153 | 2618 | 3610203 | 88 | Chris Dishot | Coorparoo | 2020/2021 | Chatsworth Shield | 8 | 1 | Rochedale South |
7 | 75 | 626796 | 153 | 2618 | 3610384 | 75 | Jason Miners | Coorparoo | 2020/2021 | B1 Grade | 9 | 1 | Ashgrove |
8 | 69 | 324020 | 153 | 2618 | 3610063 | 69 | Chris Dishot | Coorparoo | 2020/2021 | Chatsworth Shield | 6 | 1 | Indooroopilly Districts |
9 | 67 | 1144732 | 153 | 2618 | 3490140 | 67* | Hayden Lanza | Coorparoo | 2020/2021 | B1 Grade | 2 | 1 | Wellington Point |
10 | 66 | 733916 | 153 | 2618 | 3490255 | 66 | Lachlan Draper | Coorparoo | 2020/2021 | C4 GRADE | 2 | 1 | Redland Sharks |
11 | 64 | 448877 | 153 | 2618 | 3530609 | 64 | Clint J Stevens | Coorparoo | 2020/2021 | B1 Grade | 4 | 1 | Ashgrove |
12 | 64 | 1697202 | 153 | 2618 | 3530607 | 64 | Ryan Butler | Coorparoo | 2020/2021 | Chatsworth Shield | 4 | 1 | Cleveland Thornlands |
13 | 61 | 496881 | 153 | 2618 | 3610203 | 61 | Jeffrey M Lituri | Coorparoo | 2020/2021 | Chatsworth Shield | 8 | 1 | Rochedale South |
14 | 58 | 118698 | 153 | 2618 | 3610124 | 58 | Darren Moore | Coorparoo | 2020/2021 | C4 GRADE | 6 | 1 | Brisbane Saints CC |
15 | 57 | 281104 | 153 | 2618 | 3610067 | 57 | Lachlan Ashley | Coorparoo | 2020/2021 | B1 Grade | 6 | 1 | West Brisbane |
16 | 54 | 114732 | 153 | 2618 | 3530628 | 54* | Nathan Dadds | Coorparoo | 2020/2021 | B3 Grade | 4 | 1 | Valley |
17 | 54 | 324020 | 153 | 2618 | 3498479 | 54 | Chris Dishot | Coorparoo | 2020/2021 | Chatsworth Shield | 3 | 1 | Rochedale South |
18 | 52 | 733916 | 153 | 2618 | 3498574 | 52 | Lachlan Draper | Coorparoo | 2020/2021 | C4 GRADE | 3 | 1 | WPC Cricket Club |
19 | 51 | 1208077 | 153 | 2618 | 3610139 | 51 | Liam Newman | Coorparoo | 2020/2021 | B3 Grade | 7 | 1 | Indooroopilly Districts |
20 | 50 | 200839 | 153 | 2618 | 3490045 | 50* | Oliver R Thompson | Coorparoo | 2020/2021 | Chatsworth Shield | 2 | 1 | Everton Districts |
21 | 50 | 1475543 | 153 | 2618 | 3610404 | 50 | Gavin Lett | Coorparoo | 2020/2021 | C4 GRADE | 9 | 1 | Springwood Suns |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.